Pricing
Free to use. Pay for what you run.
One rate card, shared by MindsHub Cowork and the Unified Inference API. No subscription, no plan to choose.
- Free MindsHub Air, 5,000,000 tokens a month. No card.
- Your keys Any model on your own provider accounts — you pay them, not us.
- Credits Everything else, at the rates below plus a 5% platform fee.
Published rates, per model.
What credits buy, per model. The same rates bill Cowork and the Unified Inference API. Expand any row for its full billing rules — long-prompt tiers, web search, cache-write waivers, reasoning levels and failover order.
| Model | Provider | Input | Output | Cached input | Cache write |
|---|---|---|---|---|---|
| Our alias, kept on whichever model balances best Free allowance: the first 5M Air tokens each month are on us | MindsHub | $0.20 | $1.20 | $0.02 | $0.25 |
| |||||
| Balanced everyday workhorse | Anthropic | $2.00 | $10.00 | $0.20 | $2.50 |
| |||||
| Tops the intelligence index; built for long agentic runs | Anthropic | $5.00 | $25.00 | $0.50 | $6.25 |
| |||||
| Anthropic's top tier for the hardest problems | Anthropic | $10.00 | $50.00 | $1.00 | $12.50 |
| |||||
| Fastest Claude, for high-volume simple work | Anthropic | $1.00 | $5.00 | $0.10 | $1.25 |
| |||||
| Flagship all-rounder, and first on the coding index | OpenAI | $5.00 | $30.00 | $0.50 | $6.25 |
| |||||
| Balanced mid-tier for everyday work | OpenAI | $2.00 | $12.00 | $0.20 | $2.50 |
| |||||
| Fast and cheap for high-volume work | OpenAI | $0.20 | $1.20 | $0.02 | $0.25 |
| |||||
| Coding specialist for repo-scale changes | OpenAI | $1.75 | $14.00 | $0.18 | $1.75 |
| |||||
| Small and cheap for routine automation | OpenAI | $0.75 | $4.50 | $0.08 | $0.75 |
| |||||
| Built for throughput on bulk, simple work | OpenAI | $0.20 | $1.25 | $0.02 | $0.20 |
| |||||
| Huge documents, images, audio and video | $2.00 | $12.00 | $0.20 | Free | |
| |||||
| Fast, high-volume everyday tasks | $0.75 | $3.75 | $0.08 | Free | |
| |||||
| $0.75 | $3.75 | $0.08 | Free | ||
| |||||
| Long autonomous coding runs you can self-host | Fireworks AI | $3.00 | $15.00 | $0.30 | $3.00 |
| |||||
| Open-weight reasoning and coding at a budget rate | Fireworks AI | $1.32 | $3.96 | $0.05 | $1.32 |
| |||||
| Fireworks AI | $1.74 | $3.48 | $0.15 | $1.74 | |
| |||||
| Multilingual coverage at a fraction of the flagship rate | Fireworks AI | $2.00 | $6.00 | $0.25 | $2.00 |
| |||||
| Fireworks AI | $0.40 | $1.60 | $0.08 | $0.40 | |
| |||||
| Open weights with the GLM coding profile | Fireworks AI | $1.40 | $4.40 | $0.14 | $1.40 |
| |||||
| Every input type, at an open-model rate | Meta | $1.25 | $4.25 | $0.15 | $1.25 |
| |||||
| Meta | $1.25 | $4.25 | $0.15 | $1.25 | |
| |||||
| Reasoning with access to the live web | SpaceXAI | $2.00 | $6.00 | $0.50 | $2.00 |
| |||||
| The previous Grok, and now the better-value one | SpaceXAI | $2.00 | $6.00 | $0.30 | $2.00 |
| |||||
Token prices are USD per 1M tokens; web search and page fetches are USD per 1,000 calls. Cached input is the discounted rate for prompt content the provider already has cached, and cache write is what it costs to put it there. Expand any model for its long-prompt rates, search pricing and failover order. We mirror each provider's own billing rules rather than inventing our own, and a 5% platform fee is added to your bill on top of these rates.
Deciding between models? The ranking board compares the whole catalog on quality, speed and measured cost per finished task, alongside the models coming to it next.
Double your first 3 months of credit.
A limited cohort of teams works directly with our product team, gets early access to what we build, and receives a 100% match on their first 3 months of inference-credit purchases — up to $5,000. Applications are reviewed on a rolling basis.
Cowork runs in your browser and in the desktop app — the same workspace either way. Get the app for macOS or Windows.
Support follows the balance rather than a plan: the community Discord while you are on the free allowance, and a tracked support ticket once you have added credits.